Guangzhou Great Power Energy&Technology Co LtdEigentümerstruktur
| Preis (2026-07-30) | 52W Hoch | 52W Tief |
| 59.71 CNY | 92,698 CNY | 25,41 CNY |
| Analysten Konsens | Buy | Outperform | Hold | Underperform | Sell |
| - CNY | - | - | - | - | - |
| #Shares | Short [%] | Short Ratio |
| 503.343.360 | - | - |
Eigentümerstruktur
Analyse der Aktionärsstruktur und institutionellen Investoren
Unternehmensdaten
Grundlegende Informationen
Grunddaten
Name Guangzhou Great Power Energy&Technology Co Ltd
Mitarbeiter 15.092
Handelsplatz SHE
Ticker Symbol 300438
IPO Datum -
Adresse No. 912, Shiliang Road (Xicun Section), Guangzhou, China, 511483
Webseite https://www.greatpower.net
Unternehmensführung
| Rang | Name | Position |
|---|---|---|
| 1 | Mr. Shaoqiang Zhen | President & Director |
| 2 | Mr. Hong Li Lu | VP, Vice Chairman & Secretary of the Board of Directors |
| 3 | Ms. Li Pan | Financial Director |
| 4 | Chenghua Wang | Head of Accounting Department & Accounting Supervisor |
Aktionärsverteilung
Aufteilung der Investoren
Größte Investoren
Für dieses Unternehmen liegen derzeit keine Daten zu institutionellen Investoren vor.