Lakala Payment Co LtdEigentümerstruktur
| Preis (2026-07-30) | 52W Hoch | 52W Tief |
| 15.45 CNY | 22,402 CNY | 13,92 CNY |
| Analysten Konsens | Buy | Outperform | Hold | Underperform | Sell |
| - CNY | - | - | - | - | - |
| #Shares | Short [%] | Short Ratio |
| 1.087.330.918 | - | - |
Eigentümerstruktur
Analyse der Aktionärsstruktur und institutionellen Investoren
Unternehmensdaten
Grundlegende Informationen
Grunddaten
Name Lakala Payment Co Ltd
Mitarbeiter 2.803
Handelsplatz SHE
Ticker Symbol 300773
IPO Datum -
Adresse Building D1, Zhongguancun No. 1, Beijing, China, 100094
Webseite https://www.lakala.com
Unternehmensführung
| Rang | Name | Position |
|---|---|---|
| 1 | Mr. Sun Taoran | Chairman & President |
| 2 | Mr. Guoqiang Wang | GM & Director |
| 3 | Mr. Guohai Zhu | Deputy GM, Accounting Supervisor, Financial Director & Non-Independent Director |
| 4 | Mr. Hui Tang | Board Secretary |
Aktionärsverteilung
Aufteilung der Investoren
Größte Investoren
Für dieses Unternehmen liegen derzeit keine Daten zu institutionellen Investoren vor.