Fawaz Abdulaziz AlHokair CompanyEigentümerstruktur
| Preis (2024-05-22) | 52W Hoch | 52W Tief |
| 9.7 SAR | 22,46 SAR | 9,66 SAR |
| Analysten Konsens | Buy | Outperform | Hold | Underperform | Sell |
| - SAR | - | - | - | - | - |
| #Shares | Short [%] | Short Ratio |
| 114.766.000 | - | - |
Eigentümerstruktur
Analyse der Aktionärsstruktur und institutionellen Investoren
Unternehmensdaten
Grundlegende Informationen
Grunddaten
Name Fawaz Abdulaziz AlHokair Company
Mitarbeiter 6.774
Handelsplatz SR
Ticker Symbol 4240
IPO Datum -
Adresse Building no. 8838, Riyadh, Saudi Arabia, 12373
Webseite https://www.fahretail.com
Unternehmensführung
| Rang | Name | Position |
|---|---|---|
| 1 | Mr. Salim Maroun Fakhouri | Chief Executive Officer |
| 2 | Mr. Ahmad Youssif Al-Belbesy | CFO & GM of Financial Affairs |
| 3 | Abdul Rahman Nasser Al-Nujaim | Director of Legal Affairs |
| 4 | Mohammed Al-Shamry | Chief Executive Officer of Human Capital |
| 5 | Mohammed Al-Anzi | Chief Executive Officer of Information Technology |
| 6 | Haroun Saafan Al-Mutairi | Secretary of the Board |
Aktionärsverteilung
Aufteilung der Investoren
Größte Investoren
Für dieses Unternehmen liegen derzeit keine Daten zu institutionellen Investoren vor.