Qingdao Haier Co LtdEigentümerstruktur
| Preis (2026-07-28) | 52W Hoch | 52W Tief |
| 22.4 CNY | 28,31 CNY | 19,25 CNY |
| Analysten Konsens | Buy | Outperform | Hold | Underperform | Sell |
| - CNY | - | - | - | - | - |
| #Shares | Short [%] | Short Ratio |
| 6.253.028.411 | - | - |
Eigentümerstruktur
Analyse der Aktionärsstruktur und institutionellen Investoren
Unternehmensdaten
Grundlegende Informationen
Grunddaten
Name Qingdao Haier Co Ltd
Mitarbeiter 134.995
Handelsplatz SHG
Ticker Symbol 600690
IPO Datum 1993-10-12
Adresse Haier Information Industry Park, Qingdao, China
Webseite https://smart-home.haier.com
Unternehmensführung
| Rang | Name | Position |
|---|---|---|
| 1 | Mr. Huagang Li | Chairman of the Board, President & CEO |
| 2 | Mr. Jiacheng Sun | CFO & VP |
| 3 | Mr. Qun Liu | VP & Chief Compliance Officer |
| 4 | Mr. Xiaowu Huang | VP & Chief Sustainability Officer |
| 5 | Ms. Danfeng Sun | VP, Chief Digital Officer & Director |
| 6 | Mr. Kevin Nolan | VP & Non-Independent Director |
| 7 | Ms. Xiaomei Liu | Secretary to the Board |
| 8 | Mr. Jiangyong Guan | VP and GM of Water Heater & the Internet of Water Platform |
| 9 | Mr. Yong Wu | VP and GM of the Kitchen Appliances & the Internet of Food Platform |
| 10 | Mr. Yanfeng Zhao | VP & GM of the Refrigeration Business |
Aktionärsverteilung
Aufteilung der Investoren
Größte Investoren
Für dieses Unternehmen liegen derzeit keine Daten zu institutionellen Investoren vor.