Bank of Xi'An Co LtdEigentümerstruktur
| Preis (2026-07-30) | 52W Hoch | 52W Tief |
| 3.68 CNY | 4,56 CNY | 3,25 CNY |
| Analysten Konsens | Buy | Outperform | Hold | Underperform | Sell |
| - CNY | - | - | - | - | - |
| #Shares | Short [%] | Short Ratio |
| 4.444.444.445 | - | - |
Eigentümerstruktur
Analyse der Aktionärsstruktur und institutionellen Investoren
Unternehmensdaten
Grundlegende Informationen
Grunddaten
Name Bank of Xi'An Co Ltd
Mitarbeiter 3.388
Handelsplatz SHG
Ticker Symbol 600928
IPO Datum -
Adresse No. 60, Gaoxin Road, Xi'an, China, 710075
Webseite https://www.xacbank.com
Unternehmensführung
| Rang | Name | Position |
|---|---|---|
| 1 | Mr. Chengzhe Zhang | Vice Chairman of the Board & President |
| 2 | Mr. Qin Chen | Chief Information Officer |
| 3 | Mr. Qiang Liu | Vice President |
| 4 | Mr. Yong He | Vice President |
| 5 | Junmei Chen | Director of the Finance Department |
| 6 | Mr. Chen Kai | Director of Compliance |
| 7 | Ms. Hai Yan Wei | Secretary to the Board |
Aktionärsverteilung
Aufteilung der Investoren
Größte Investoren
Für dieses Unternehmen liegen derzeit keine Daten zu institutionellen Investoren vor.