Tonghua Golden-Horse Pharmaceutical Industry Co Ltd
| Preis (2026-07-30) | 52W Hoch | 52W Tief |
| 16.55 CNY | 30,2 CNY | 14,94 CNY |
| Analysten Konsens | Buy | Outperform | Hold | Underperform | Sell |
| - CNY | - | - | - | - | - |
| #Shares | Short [%] | Short Ratio |
| 966.494.707 | - | - |
Beschreibung
(automatisch übersetzt)
Tonghua Golden-Horse Pharmaceutical Industry Co,Ltd., together with its subsidiaries, engages in the research, development, manufacture, and sale of pharmaceutical products in China. The company provides anti-tumor drugs, gynecological medications, medication for rheumatic bone pain, urological medications, heat-clearing and detoxifying drugs, cardiovascular and cerebrovascular drugs, digestive medications, tonifying and restorative medicines, respiratory medication, diabetes medication, ENT medication, and pediatric medications. It also offers Xiaojin pills, Tian Ranshexiang Xiaojin pills, Xiaokechuan capsules, Jiuwei Qianghuo granules, Xiongdan powder, Bear Bile powder, and Wenweishu tablets to treat glandular hyperplasia, inflammatory diseases, bone trauma and soft tissue injury, and other related diseases. In addition, the company provides bacillus cereus live bacteria capsules, bacillus cereus live bacteria tablets are therapeutic live bacteria microecological preparations to treat enteritis, diarrhea, infantile diarrhea, and intestinal dysfunction. The company was founded in 1990 and is headquartered in Tonghua, China.
| Allgemein | Profitabilität | ||
|---|---|---|---|
| Industriesektor ? | Arzneimittel (Pharmazeutisch) | Operative Marge [%] ? | - |
| Marktkapitalisierung ? | - CNY | ROIC [%] ? | - |
| Enterprise Value ? | - CNY | ROIC/WACC ? | - |
| Bewertung | |||
| KGV [TTM] ? | - | EV/FCFF [TTM] ? | - |
| KGV [Forward] ? | - | EV/Sales [TTM] ? | - |
| KUV [TTM] ? | - | EV/EBITDA [TTM] ? | - |
| KBV [TTM] ? | - | ||
| Finanzielle Risiken und Liquidität | |||
| Künstl. Bonität ? | - | Zinsdeckungsgrad ? | - |
| Verschuldungsgrad [Buch] ? | - | Cash Ratio - L1 ? | - |
| Verschuldungsgrad [Markt] ? | - | Quick Ratio - L2 ? | - |
| Current Ratio - L3 ? | - | ||
| Dividenden und Aktienrückkäufe | |||
| Vergangene Jahresdividende ? | - CNY | Ausschüttungsquote ? | - % |
| Erwartete Jahresdividende ? | - CNY | Erwartete Dividendenrendite ? | - % |
| Netto Aktienrückkäufe [TTM] ? | - CNY | Effektive Ausschüttungsquote ? | - % |
| Dividendenauszahlung [TTM] ? | - CNY | Effektive Auszahlungsrendite ? | - % |
| Netto Gesamtauszahlung [TTM] ? | - CNY | ||
Kennzahlen
Gewinn/Verlust
Cash Flow
Dividenden & Aktienrückkäufe
Bilanz
Vergleichbare Unternehmen
| Name | Takani Score ? | Marktkapitalisierung | Industriesektor | Land/Region | KGV TTM | Forward KGV ? | |
|---|---|---|---|---|---|---|---|
| Yipinhong Pharmaceutical Co Ltd Class A | 21,37 | 2.272.313.672,294 USD | Arzneimittel (Pharmazeutisch) | China | 77.41 | - | |
| Shenzhen Hepalink Pharmaceutical Co Ltd | 25,77 | 2.065.338.339,635 USD | Arzneimittel (Pharmazeutisch) | China | 36.65 | 24.04 | |
| Shenzhen Kangtai Biological Products Co Ltd | 20,48 | 1.984.596.303,155 USD | Arzneimittel (Pharmazeutisch) | China | 171.86 | - | |
| Hybio Pharmaceutical | 37,94 | 2.671.713.075,405 USD | Arzneimittel (Pharmazeutisch) | China | 204.8 | 97.09 | |
| Chengdu Kanghong Pharmaceuticals Group Co Ltd | 80,85 | 2.899.862.528,819 USD | Arzneimittel (Pharmazeutisch) | China | 18.37 | - | |
| Beijing New Oriental Star Petrochemical Engineering Co Ltd | 34,08 | 1.768.451.603,251 USD | Arzneimittel (Pharmazeutisch) | China | 46.07 | - | |
| Zhejiang Jingxin Pharmaceutical Co Ltd | 62,04 | 1.730.838.080,205 USD | Arzneimittel (Pharmazeutisch) | China | 14.79 | 56.18 | |
![]() | Jilin Aodong Pharmaceutical Group Co Ltd | 59,86 | 3.144.080.834,765 USD | Arzneimittel (Pharmazeutisch) | China | 7.61 | 14.62 |
| Jiangsu Nhwa Pharmaceutical Co Ltd | 74,78 | 3.192.674.276,557 USD | Arzneimittel (Pharmazeutisch) | China | 20.08 | 33.44 | |
| Tianjin Chase Sun Pharmaceutical Co Ltd | 23,49 | 1.504.189.428,941 USD | Arzneimittel (Pharmazeutisch) | China | 339 | 51.02 |
