Kuaishou Technology (1024): Kapitalflussrechnung
| Preis (11.09.2026) | 52W Hoch | 52W Tief |
| 31,26 Hongkong Dollar | 91,037 Hongkong Dollar | 30,94 Hongkong Dollar |
| Analysten Konsens | Buy | Outperform | Hold | Underperform | Sell |
| 47,68 Hongkong Dollar | - | - | - | - | - |
| #Shares | Short [%] | Short Ratio |
| 3.642.224.700 | - | - |
Kennzahl in 1000 CNY | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 |
|---|---|---|---|---|---|---|---|---|---|
Umsatz | 142.776.000 | 126.898.000 | 113.470.000 | 94.182.522 | 81.081.513 | 58.776.097 | 39.120.348 | 20.300.645 | 8.339.578 |
Cashflow aus operativer Geschäftstätigkeit | 27.003.550 | 29.787.000 | 20.781.000 | 2.198.028 | -5.519.291 | 2.288.640 | 8.020.090 | 1.819.254 | 2.055.418 |
▸ Operative Cashflow Marge | 18,91% | 23,47% | 18,31% | 2,33% | -6,81% | 3,89% | 20,5% | 8,96% | 24,65% |
Investitionsausgaben (CapEx) | 14.555.284 | 8.063.000 | 4.897.000 | 4.619.564 | 7.764.297 | 5.908.461 | 2.548.294 | 2.866.421 | 376.105 |
Cashflow aus Investitionstätigkeit | -26.355.761 | -36.677.000 | -19.865.000 | -17.547.929 | -18.361.335 | -4.867.465 | -10.148.560 | -5.623.084 | -2.896.802 |
Cashflow aus Finanzierungstätigkeit | -1.875.179 | 6.714.000 | -1.364.000 | -4.482.383 | 36.500.187 | 19.290.120 | 698.051 | 6.033.532 | 2.358.236 |
Freier Cashflow | 12.448.266 | 21.724.000 | 15.884.000 | -2.421.536 | -13.283.588 | -3.619.821 | 5.471.796 | -1.047.167 | 1.679.313 |
▸ Freie Cashflow Marge | 8,72% | 17,12% | 14% | -2,57% | -16,38% | -6,16% | 13,99% | -5,16% | 20,14% |
Ausgeschüttete Dividenden | -1.753.414 | - | - | - | - | - | - | - | - |
Neuausgabe und Rückkäufe von Stammaktien | -2.851.246 | -4.884.000 | -1.300.000 | 53.715 | 39.248.124 | 20.956.542 | 1.086.044 | 6.300.116 | 2.419.863 |
Kennzahlen dieser Seite im Lexikon
Weitere Informationen findest du im Takani-Lexikon.