Power Finance Corporation LimitedEigentümerstruktur
| Preis (2025-07-29) | 52W Hoch | 52W Tief |
| 410.6 INR | 549,323 INR | 349,035 INR |
| Analysten Konsens | Buy | Outperform | Hold | Underperform | Sell |
| - INR | - | - | - | - | - |
| #Shares | Short [%] | Short Ratio |
| 3.300.100.096 | - | - |
Eigentümerstruktur
Analyse der Aktionärsstruktur und institutionellen Investoren
Unternehmensdaten
Grundlegende Informationen
Grunddaten
Name Power Finance Corporation Limited
Mitarbeiter 0
Handelsplatz NSE
Ticker Symbol PFC
IPO Datum -
Adresse Urjanidhi, New Delhi, India, 110001
Webseite https://www.pfcindia.com
Unternehmensführung
| Rang | Name | Position |
|---|---|---|
| 1 | Ms. Parminder Chopra | Chairman & MD |
| 2 | Mr. Rajiv Ranjan Jha | Director of Projects & Executive Director |
| 3 | Mr. Manoj Sharma | Director of Commercial & Director |
| 4 | Mr. Sandeep Kumar | CFO & Executive Director |
| 5 | S. S. Rao | Head of The Public Relations Department |
| 6 | Ms. Simmi R. Nakra | Chief Vigilance Officer |
| 7 | Ms. Ankit Bansal | GM & Chief Risk Officer |
| 8 | Mr. Milind Madhusudan Dafade | Head of Internal Audit & Chief General Manager |
| 9 | Mr. Manish Kumar Agarwal | GM, Company Secretary & Compliance Officer |
Aktionärsverteilung
Aufteilung der Investoren
Größte Investoren
Für dieses Unternehmen liegen derzeit keine Daten zu institutionellen Investoren vor.